Expand Energy Corporation (EXEEL) short volume · rev $4.24B
Expand Energy Corporation FINRA short-volume cache. Latest 2026-02-06.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-02-06 | 672 | 2,142 | 31.4% |
| 2026-02-05 | 60 | 548 | 10.9% |
| 2026-02-04 | 64 | 2,120 | 3.0% |
| 2026-02-03 | 49 | 1,411 | 3.5% |
| 2026-02-02 | 1,158 | 2,146 | 54.0% |
| 2026-01-30 | 221 | 1,169 | 18.9% |
| 2026-01-29 | 2,001 | 3,348 | 59.8% |
| 2026-01-28 | 300 | 2,207 | 13.6% |
| 2026-01-27 | 105 | 402 | 26.1% |
| 2026-01-26 | 210 | 443 | 47.4% |
FAQ
What is EXEEL P/E and revenue?
Expand Energy Corporation (EXEEL) rev $4.24B.
What is EXEEL short volume?
Expand Energy Corporation last cached short volume is 31.4% of total volume on 2026-02-06.
Not investment advice. Cached rows, not a live tape.