EVgo Equity Warrants (EVGOW) short volume · rev $256.8M
EVgo Equity Warrants FINRA short-volume cache. Latest 2026-06-04.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-06-04 | 106,201 | 564,851 | 18.8% |
| 2026-06-03 | 13,200 | 68,393 | 19.3% |
| 2026-06-02 | 1,300 | 15,621 | 8.3% |
| 2026-06-01 | 6,230 | 14,381 | 43.3% |
| 2026-05-29 | 6,320 | 19,356 | 32.7% |
| 2026-05-28 | 145 | 42,358 | 0.3% |
| 2026-05-27 | 94,100 | 254,103 | 37.0% |
| 2026-05-26 | 4,792 | 61,110 | 7.8% |
| 2026-05-22 | 900 | 41,257 | 2.2% |
| 2026-05-21 | 8,420 | 26,081 | 32.3% |
FAQ
What is EVGOW P/E and revenue?
EVgo Equity Warrants (EVGOW) rev $256.8M.
What is EVGOW short volume?
EVgo Equity Warrants last cached short volume is 18.8% of total volume on 2026-06-04.
Not investment advice. Cached rows, not a live tape.