Eagle Point Income Company Inc (EICC) short volume
Eagle Point Income Company Inc FINRA short-volume cache. Latest 2026-04-02.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-04-02 | 12,044 | 29,005 | 41.5% |
| 2026-04-01 | 2,354 | 21,795 | 10.8% |
| 2026-03-31 | 3,753 | 14,480 | 25.9% |
| 2026-03-30 | 6,758 | 15,427 | 43.8% |
| 2026-03-27 | 16,391 | 42,352 | 38.7% |
| 2026-03-26 | 1,732 | 12,034 | 14.4% |
| 2026-03-25 | 5,108 | 26,100 | 19.6% |
| 2026-03-24 | 2,595 | 23,213 | 11.2% |
| 2026-03-23 | 24,795 | 97,382 | 25.5% |
| 2026-03-20 | 2,887 | 11,346 | 25.4% |
FAQ
What is EICC short volume?
Eagle Point Income Company Inc last cached short volume is 41.5% of total volume on 2026-04-02.
Not investment advice. Cached rows, not a live tape.