CareCloud, Inc. (CCLDO) short volume · rev $110.8M
CareCloud, Inc. FINRA short-volume cache. Latest 2026-05-14.
| Date | Short | Total | Short % |
|---|---|---|---|
| 2026-05-14 | 5,300 | 6,917 | 76.6% |
| 2026-05-13 | 2,134 | 17,344 | 12.3% |
| 2026-05-12 | 10,360 | 23,647 | 43.8% |
| 2026-05-11 | 1,120 | 2,800 | 40.0% |
| 2026-05-08 | 1,203 | 3,306 | 36.4% |
| 2026-05-07 | 6,624 | 16,166 | 41.0% |
| 2026-05-06 | 9 | 1,168 | 0.8% |
| 2026-05-05 | 204 | 37,333 | 0.5% |
| 2026-05-04 | 5,816 | 31,016 | 18.8% |
| 2026-05-01 | 325 | 7,390 | 4.4% |
FAQ
What is CCLDO P/E and revenue?
CareCloud, Inc. (CCLDO) rev $110.8M.
What is CCLDO short volume?
CareCloud, Inc. last cached short volume is 76.6% of total volume on 2026-05-14.
Not investment advice. Cached rows, not a live tape.