UPAY Inc (UPYY) financials · rev $746.3K
UPAY Inc (UPYY) rev $746.3K.
| Line | FY2026 | FY2025 |
|---|---|---|
| Revenue | $746.3K | $715.3K |
| Cost of Revenue | $198.8K | $270.9K |
| Gross Profit | $547.5K | $444.4K |
| Operating Income | -$453.5K | -$508.9K |
| Net Income | -$1.4M | -$540.1K |
| EPS (Diluted) | $-0.08 | $-0.03 |
| Line | FY2026 | FY2025 |
|---|---|---|
| Total Assets | $227.4K | $234.1K |
| Current Assets | $153.6K | $147.7K |
| Cash & Equivalents | $96.3K | $55.4K |
| Inventory | $0 | $0 |
| PP&E | $13.0K | $15.9K |
| Total Liabilities | $741.3K | $703.0K |
| Current Liabilities | $420.3K | $534.2K |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $0 | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | -$513.9K | -$468.9K |
| Retained Earnings | -$3.6M | -$2.2M |
| Line | FY2026 | FY2025 | FY2024 |
|---|---|---|---|
| Operating Cash Flow | -$288.0K | -$764.7K | -$145.6K |
| CapEx | $2.0K | $0 | $0 |
| Investing Cash Flow | -$2.0K | $0 | -$23.3K |
| Financing Cash Flow | $320.0K | $150.0K | $185.5K |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $40.9K | -$587.5K | $0 |
| Free Cash Flow | -$290.0K | -$764.7K | $0 |
FAQ
What is UPYY P/E and revenue?
UPAY Inc (UPYY) rev $746.3K.
What is UPYY revenue?
UPAY Inc last cached revenue is $746.3K (FY2026).
Is UPYY profitable?
UPAY Inc last cached net income is -$1.4M.
What are UPYY total assets?
UPAY Inc last cached total assets are $227.4K.
What is UPYY free cash flow?
UPAY Inc last cached free cash flow is -$290.0K.
Not investment advice. Cached statements, not a live tape.