Latham Group Inc (SWIM) financials · P/E 78, rev $314.8M
Latham Group Inc (SWIM) P/E 78, rev $314.8M.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $545.9M | $508.5M |
| Cost of Revenue | $363.8M | $354.8M |
| Gross Profit | $182.1M | $153.7M |
| Operating Income | $30.6M | $18.3M |
| Net Income | $11.1M | -$17.9M |
| EPS (Diluted) | $0.09 | $-0.15 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $823.2M | $794.2M |
| Current Assets | $219.0M | $178.3M |
| Cash & Equivalents | $71.0M | $56.4M |
| Inventory | $74.9M | $77.1M |
| PP&E | $118.8M | $112.8M |
| Total Liabilities | $417.4M | $407.0M |
| Current Liabilities | $79.1M | $71.0M |
| Short-term Debt | $3.3M | $3.3M |
| Long-term Debt | $276.6M | $278.3M |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $405.9M | $387.2M |
| Retained Earnings | -$63.7M | -$74.8M |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | $63.4M | $61.3M |
| CapEx | $25.4M | $20.1M |
| Investing Cash Flow | -$42.3M | -$84.6M |
| Financing Cash Flow | -$7.0M | -$22.0M |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | $14.6M | -$46.4M |
| Free Cash Flow | $38.0M | $41.2M |
FAQ
What is SWIM P/E and revenue?
Latham Group Inc (SWIM) P/E 78, rev $314.8M.
What is SWIM revenue?
Latham Group Inc last cached revenue is $545.9M (FY2025).
Is SWIM profitable?
Latham Group Inc last cached net income is $11.1M.
What are SWIM total assets?
Latham Group Inc last cached total assets are $823.2M.
What is SWIM free cash flow?
Latham Group Inc last cached free cash flow is $38.0M.
Not investment advice. Cached statements, not a live tape.