SafeSpace Global Corporation (SSGC) financials · rev $11.3K
SafeSpace Global Corporation (SSGC) rev $11.3K.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $0 | $322.0K |
| Cost of Revenue | $0 | $0 |
| Gross Profit | $0 | $82.1K |
| Operating Income | -$4.8M | -$983.6K |
| Net Income | -$4.6M | -$702.5K |
| EPS (Diluted) | $-0.04 | $-0.01 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $7.9M | $729.3K |
| Current Assets | $7.6M | $222.6K |
| Cash & Equivalents | $7.5M | $175.6K |
| Inventory | $0 | $0 |
| PP&E | $8.9K | $0 |
| Total Liabilities | $366.0K | $1.0M |
| Current Liabilities | $366.0K | $0 |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $0 | $225.0K |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $7.6M | -$293.2K |
| Retained Earnings | -$21.0M | -$16.3M |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | -$2.7M | -$267.7K |
| CapEx | $0 | $0 |
| Investing Cash Flow | -$175.7K | $0 |
| Financing Cash Flow | $10.2M | $442.9K |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | $7.4M | $175.2K |
| Free Cash Flow | $0 | $0 |
FAQ
What is SSGC P/E and revenue?
SafeSpace Global Corporation (SSGC) rev $11.3K.
What is SSGC revenue?
SafeSpace Global Corporation last cached revenue is $0 (FY2025).
Is SSGC profitable?
SafeSpace Global Corporation last cached net income is -$4.6M.
What are SSGC total assets?
SafeSpace Global Corporation last cached total assets are $7.9M.
What is SSGC free cash flow?
SafeSpace Global Corporation last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.