SGMOQ (SGMOQ) financials · rev $39.6M
SGMOQ (SGMOQ) rev $39.6M.
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $39.6M | $57.8M | $176.2M |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | -$121.2M | -$104.0M | -$274.0M |
| Net Income | -$122.9M | -$97.9M | -$257.8M |
| EPS (Diluted) | $-0.44 | $-0.49 | $-1.48 |
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | $59.7M | $101.6M | $165.3M | $562.5M |
| Current Assets | $35.8M | $51.7M | $94.3M | $300.3M |
| Cash & Equivalents | $20.9M | $41.9M | $45.2M | $100.4M |
| Inventory | $0 | $0 | $0 | $0 |
| PP&E | $11.0M | $17.9M | $26.9M | $63.5M |
| Total Liabilities | $74.0M | $78.9M | $82.4M | $267.6M |
| Current Liabilities | $42.5M | $45.8M | $47.7M | $111.7M |
| Short-term Debt | $0 | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 |
| Shareholders' Equity | -$14.3M | $22.8M | $82.9M | $295.0M |
| Retained Earnings | -$1.63B | -$1.50B | -$1.41B | -$1.15B |
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating Cash Flow | -$97.2M | -$67.1M | -$224.8M | -$223.6M |
| CapEx | $102.0K | $267.0K | $21.2M | $20.2M |
| Investing Cash Flow | -$102.0K | $37.5M | $153.5M | $59.3M |
| Financing Cash Flow | $70.7M | $28.4M | $14.6M | $84.7M |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | -$22.5M | -$3.3M | -$55.2M | -$78.4M |
| Free Cash Flow | -$97.3M | -$67.4M | -$246.0M | -$243.8M |
FAQ
What is SGMOQ P/E and revenue?
SGMOQ (SGMOQ) rev $39.6M.
What is SGMOQ revenue?
SGMOQ last cached revenue is $39.6M (FY2025).
Is SGMOQ profitable?
SGMOQ last cached net income is -$122.9M.
What are SGMOQ total assets?
SGMOQ last cached total assets are $59.7M.
What is SGMOQ free cash flow?
SGMOQ last cached free cash flow is -$97.3M.
Not investment advice. Cached statements, not a live tape.