SecureTech Innovations Inc (SCTH) financials · rev $4.9M
SecureTech Innovations Inc (SCTH) rev $4.9M.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $7.7M | $14.2K |
| Cost of Revenue | $5.8M | $3.4K |
| Gross Profit | $1.9M | $10.8K |
| Operating Income | $235.7K | -$403.6K |
| Net Income | $203.3K | -$409.4K |
| EPS (Diluted) | $0.00 | $-0.01 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $18.9M | $3.6K |
| Current Assets | $8.7M | $1.1K |
| Cash & Equivalents | $233.8K | $0 |
| Inventory | $1.9M | $0 |
| PP&E | $312.2K | $2.5K |
| Total Liabilities | $7.1M | $443.7K |
| Current Liabilities | $6.4M | $443.7K |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $0 | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $11.8M | -$440.0K |
| Retained Earnings | -$1.6M | -$1.7M |
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Operating Cash Flow | $0 | $0 | $0 | $0 |
| CapEx | $0 | $0 | $0 | $0 |
| Investing Cash Flow | $0 | $0 | -$5.8K | $0 |
| Financing Cash Flow | $54.6K | $41.3K | $232.0K | $223.3K |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 | $0 |
FAQ
What is SCTH P/E and revenue?
SecureTech Innovations Inc (SCTH) rev $4.9M.
What is SCTH revenue?
SecureTech Innovations Inc last cached revenue is $7.7M (FY2025).
Is SCTH profitable?
SecureTech Innovations Inc last cached net income is $203.3K.
What are SCTH total assets?
SecureTech Innovations Inc last cached total assets are $18.9M.
What is SCTH free cash flow?
SecureTech Innovations Inc last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.