PGIM (PGIM) financials · rev $27.3M
PGIM (PGIM) rev $27.3M.
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $27.3M | $17.7M | $8.6M |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 |
| Net Income | $21.8M | $15.1M | $9.6M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Assets | $383.9M | $217.8M | $120.4M |
| Current Assets | $0 | $0 | $0 |
| Cash & Equivalents | $16.6M | $3.7M | $16.1M |
| Inventory | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 |
| Total Liabilities | $179.3M | $96.2M | $13.7M |
| Current Liabilities | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | $204.7M | $121.6M | $106.7M |
| Retained Earnings | $1.2M | $1.3M | $85.0K |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Cash Flow | -$128.0M | -$94.3M | -$83.2M |
| CapEx | $0 | $0 | $0 |
| Investing Cash Flow | $0 | $0 | $0 |
| Financing Cash Flow | $141.6M | $83.2M | $96.2M |
| Dividends Paid | $1.6M | $12.1M | $0 |
| Net Change in Cash | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 |
FAQ
What is PGIM P/E and revenue?
PGIM (PGIM) rev $27.3M.
What is PGIM revenue?
PGIM last cached revenue is $27.3M (FY2025).
Is PGIM profitable?
PGIM last cached net income is $21.8M.
What are PGIM total assets?
PGIM last cached total assets are $383.9M.
What is PGIM free cash flow?
PGIM last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.