Nusatrip Incorporated Common Stock (NUTR) financials · rev $768.7K
Nusatrip Incorporated Common Stock (NUTR) rev $768.7K.
| Line | FY2025 | FY2025 | FY2025 | FY2024 | FY2024 |
|---|---|---|---|---|---|
| Revenue | $768.7K | $993.0K | $0 | $173.4K | $173.5K |
| Cost of Revenue | $0 | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 | $0 | $0 |
| Net Income | -$1.0M | $997.7K | -$540.3K | -$43.5K | -$436.6K |
| EPS (Diluted) | $-0.17 | $0.25 | $0.00 | $-0.01 | $-0.36 |
| Line | FY2025 | FY2025 | FY2024 | FY2024 | FY2024 |
|---|---|---|---|---|---|
| Total Assets | $27.0M | $19.3M | $11.4M | $0 | $0 |
| Current Assets | $0 | $0 | $0 | $0 | $0 |
| Cash & Equivalents | $5.1M | $6.9M | $6.9M | $3.4M | $286.6K |
| Inventory | $0 | $0 | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 | $0 | $0 |
| Total Liabilities | $16.4M | $23.0M | $17.2M | $0 | $0 |
| Current Liabilities | $0 | $0 | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 | $0 |
| Shareholders' Equity | $0 | $0 | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 | $0 | $0 |
| Line | FY2025 | FY2025 | FY2024 | FY2024 |
|---|---|---|---|---|
| Operating Cash Flow | -$18.5M | -$1.5M | $2.8M | -$315.8K |
| CapEx | $0 | $0 | $0 | $0 |
| Investing Cash Flow | -$215 | -$4.9K | -$9.8K | $0 |
| Financing Cash Flow | $16.9M | $1.6M | $0 | $0 |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 | $0 |
FAQ
What is NUTR P/E and revenue?
Nusatrip Incorporated Common Stock (NUTR) rev $768.7K.
What is NUTR revenue?
Nusatrip Incorporated Common Stock last cached revenue is $768.7K (FY2025).
Is NUTR profitable?
Nusatrip Incorporated Common Stock last cached net income is -$1.0M.
What are NUTR total assets?
Nusatrip Incorporated Common Stock last cached total assets are $27.0M.
What is NUTR free cash flow?
Nusatrip Incorporated Common Stock last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.