NKGen Biotech, Inc. Common Stock (NKGN) financials · $22.4M cap
NKGen Biotech, Inc. Common Stock (NKGN) $22.4M cap.
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | $0 | $0 | $77.0K | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 | $0 |
| Net Income | -$44.3M | -$83.0M | $4.5M | -$990.6K |
| EPS (Diluted) | $-1.54 | $-5.38 | $-4.21 | $-0.07 |
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Total Assets | $16.2M | $16.5M | $16.3M | $174.2M |
| Current Assets | $0 | $0 | $0 | $0 |
| Cash & Equivalents | $106.0K | $26.0K | $1.3K | $1.2K |
| Inventory | $0 | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 | $0 |
| Total Liabilities | $86.1M | $75.2M | $14.8M | $13.5M |
| Current Liabilities | $0 | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 |
| Shareholders' Equity | $0 | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 | $0 |
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Operating Cash Flow | -$20.9M | -$21.9M | -$22.6M | -$1.5M |
| CapEx | $0 | $0 | $0 | $0 |
| Investing Cash Flow | -$13.0K | -$48.0K | -$163.0K | -$171.6M |
| Financing Cash Flow | $20.9M | $22.2M | $22.5M | $174.9M |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 | $0 |
FAQ
What is NKGN P/E and revenue?
NKGen Biotech, Inc. Common Stock (NKGN) $22.4M cap.
What is NKGN revenue?
NKGen Biotech, Inc. Common Stock last cached revenue is $0 (FY2024).
Is NKGN profitable?
NKGen Biotech, Inc. Common Stock last cached net income is -$44.3M.
What are NKGN total assets?
NKGen Biotech, Inc. Common Stock last cached total assets are $16.2M.
What is NKGN free cash flow?
NKGen Biotech, Inc. Common Stock last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.