Non-Invasive Monitoring Systems Inc (NIMU) financials · $9.7M cap
Non-Invasive Monitoring Systems Inc (NIMU) $9.7M cap.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $0 | $0 |
| Cost of Revenue | $0 | $0 |
| Gross Profit | $0 | $0 |
| Operating Income | -$21.0K | -$77.0K |
| Net Income | -$49.0K | -$101.0K |
| EPS (Diluted) | $0.00 | $0.00 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $6.0K | $34.0K |
| Current Assets | $6.0K | $34.0K |
| Cash & Equivalents | $6.0K | $25.0K |
| Inventory | $0 | $0 |
| PP&E | $0 | $0 |
| Total Liabilities | $1.0M | $759.0K |
| Current Liabilities | $1.0M | $161.0K |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $0 | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | -$996.0K | -$725.0K |
| Retained Earnings | -$29.1M | -$28.8M |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | -$22.0K | -$69.0K |
| CapEx | $0 | $0 |
| Investing Cash Flow | $0 | $0 |
| Financing Cash Flow | $25.0K | $55.0K |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | $3.0K | -$14.0K |
| Free Cash Flow | $0 | $0 |
FAQ
What is NIMU P/E and revenue?
Non-Invasive Monitoring Systems Inc (NIMU) $9.7M cap.
What is NIMU revenue?
Non-Invasive Monitoring Systems Inc last cached revenue is $0 (FY2025).
Is NIMU profitable?
Non-Invasive Monitoring Systems Inc last cached net income is -$49.0K.
What are NIMU total assets?
Non-Invasive Monitoring Systems Inc last cached total assets are $6.0K.
What is NIMU free cash flow?
Non-Invasive Monitoring Systems Inc last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.