Momentus Inc (MNTSW) financials · rev $1.1M
Momentus Inc (MNTSW) rev $1.1M.
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $1.1M | $2.1M | $3.1M |
| Cost of Revenue | $2.0K | $66.0K | $855.0K |
| Gross Profit | $1.1M | $2.0M | $2.2M |
| Operating Income | -$27.3M | -$29.7M | -$68.2M |
| Net Income | -$30.5M | -$34.9M | -$68.9M |
| EPS (Diluted) | $-49.00 | $-23.00 | $-23.00 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Assets | $40.3M | $10.0M | $20.6M |
| Current Assets | $22.3M | $4.5M | $10.7M |
| Cash & Equivalents | $12.8M | $1.6M | $2.1M |
| Inventory | $0 | $0 | $0 |
| PP&E | $953.0K | $2.2M | $3.3M |
| Total Liabilities | $23.2M | $17.8M | $17.5M |
| Current Liabilities | $16.1M | $15.0M | $11.1M |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | $17.1M | -$7.8M | $3.2M |
| Retained Earnings | -$438.6M | -$408.0M | -$373.0M |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Cash Flow | -$23.3M | -$16.6M | -$61.8M |
| CapEx | $12.0K | $0 | $94.0K |
| Investing Cash Flow | -$12.0K | $94.0K | -$19.0K |
| Financing Cash Flow | $34.6M | $15.6M | $1.9M |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $11.3M | -$920.0K | -$59.9M |
| Free Cash Flow | -$23.3M | -$16.6M | -$61.9M |
FAQ
What is MNTSW P/E and revenue?
Momentus Inc (MNTSW) rev $1.1M.
What is MNTSW revenue?
Momentus Inc last cached revenue is $1.1M (FY2025).
Is MNTSW profitable?
Momentus Inc last cached net income is -$30.5M.
What are MNTSW total assets?
Momentus Inc last cached total assets are $40.3M.
What is MNTSW free cash flow?
Momentus Inc last cached free cash flow is -$23.3M.
Not investment advice. Cached statements, not a live tape.