KUST (KUST) financials · rev $8.6M
KUST (KUST) rev $8.6M.
| Line | Q2 2026 | Q2 2025 | Q2 2023 | Q2 2022 | Q2 2021 |
|---|---|---|---|---|---|
| Revenue | $8.6M | $10.1M | $16.0M | $19.6M | $5.0M |
| Cost of Revenue | $9.5M | $9.1M | $11.7M | $16.0M | $3.0M |
| Gross Profit | -$958.2K | $968.9K | $4.3M | $3.7M | $2.1M |
| Operating Income | -$3.9M | -$5.1M | -$11.1M | -$13.5M | -$5.5M |
| Net Income | -$10.4M | $222.1K | -$14.5M | -$7.7M | $16.3M |
| EPS (Diluted) | $-16.42 | $-0.54 | $-5.24 | $-0.15 | $0.34 |
| Line | Q2 2025 | Q2 2023 | Q2 2022 | Q2 2021 | Q2 2019 |
|---|---|---|---|---|---|
| Operating Cash Flow | -$8.6M | -$3.1M | -$10.9M | -$6.1M | $1.3M |
| CapEx | $220.2K | $0 | $1.9M | $5.5M | $73.7K |
| Investing Cash Flow | -$313.0K | -$126.9K | -$3.4M | -$6.5M | -$100.6K |
| Financing Cash Flow | $9.1M | $2.6M | -$4.3M | $66.6M | -$4.4M |
| Dividends Paid | $0 | $0 | $0 | $0 | $0 |
| Net Change in Cash | $168.5K | -$608.3K | -$18.6M | $53.9M | -$3.3M |
| Free Cash Flow | -$8.9M | $0 | -$12.9M | -$11.6M | $1.2M |
FAQ
What is KUST P/E and revenue?
KUST (KUST) rev $8.6M.
What is KUST revenue?
KUST last cached revenue is $8.6M (Q2 2026).
Is KUST profitable?
KUST last cached net income is -$10.4M.
What are KUST total assets?
No cached balance sheet for KUST yet.
What is KUST free cash flow?
KUST last cached free cash flow is -$8.9M.
Not investment advice. Cached statements, not a live tape.