KORGW (KORGW) financials · rev $286.1M
KORGW (KORGW) rev $286.1M.
| Line | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Revenue | $286.1M | $276.6M | $268.4M |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 |
| Net Income | -$146.1M | -$167.0M | -$106.2M |
| EPS (Diluted) | $-7.59 | $-9.97 | $-1.40 |
| Line | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total Assets | $455.8M | $587.0M | $688.7M |
| Current Assets | $0 | $0 | $0 |
| Cash & Equivalents | $19.4M | $27.1M | $34.6M |
| Inventory | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 |
| Total Liabilities | $555.4M | $550.0M | $508.0M |
| Current Liabilities | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 |
| Line | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Operating Cash Flow | $9.9M | -$6.4M | $16.4M |
| CapEx | $0 | $0 | $0 |
| Investing Cash Flow | -$13.5M | -$20.2M | -$62.5M |
| Financing Cash Flow | -$3.8M | $18.9M | -$4.7M |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 |
FAQ
What is KORGW P/E and revenue?
KORGW (KORGW) rev $286.1M.
What is KORGW revenue?
KORGW last cached revenue is $286.1M (FY2024).
Is KORGW profitable?
KORGW last cached net income is -$146.1M.
What are KORGW total assets?
KORGW last cached total assets are $455.8M.
What is KORGW free cash flow?
KORGW last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.