IX Acquisition Corp. (IXQWF) financials
IX Acquisition Corp. income statement, balance sheet, and cash flow from the statement cache. Years sit on this URL — not a year mill.
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 | $0 |
| Net Income | -$2.3M | $4.0M | $9.3M | $9.3M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 | $0.00 |
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Total Assets | $19.0M | $31.5M | $234.7M | $232.3M |
| Current Assets | $0 | $0 | $0 | $0 |
| Cash & Equivalents | $3.5K | $24.3K | $70.2K | $611.6K |
| Inventory | $0 | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 | $0 |
| Total Liabilities | $13.6M | $9.6M | $13.5M | $20.4M |
| Current Liabilities | $0 | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 |
| Shareholders' Equity | $0 | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 | $0 |
| Line | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|
| Operating Cash Flow | -$1.4M | -$605.7K | -$558.7K | -$710.5K |
| CapEx | $0 | $0 | $0 | $0 |
| Investing Cash Flow | $13.7M | $207.6M | $0 | -$231.2M |
| Financing Cash Flow | -$12.3M | -$207.1M | $17.3K | $232.5M |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 | $0 |
FAQ
What is IXQWF revenue?
IX Acquisition Corp. last cached revenue is $0 (FY2024).
Is IXQWF profitable?
IX Acquisition Corp. last cached net income is -$2.3M.
What are IXQWF total assets?
IX Acquisition Corp. last cached total assets are $19.0M.
What is IXQWF free cash flow?
IX Acquisition Corp. last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.