GRAIL, LLC (GRAL) financials · rev $147.2M
GRAIL, LLC (GRAL) rev $147.2M.
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $147.2M | $125.6M | $93.1M |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | -$562.2M | -$2.19B | -$1.52B |
| Net Income | -$408.4M | -$2.03B | -$1.47B |
| EPS (Diluted) | $-11.11 | $-63.54 | $-47.21 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Assets | $2.92B | $2.98B | $3.91B |
| Current Assets | $953.8M | $819.9M | $0 |
| Cash & Equivalents | $249.7M | $214.2M | $97.3M |
| Inventory | $0 | $0 | $0 |
| PP&E | $51.8M | $69.1M | $0 |
| Total Liabilities | $344.2M | $479.9M | $267.6M |
| Current Liabilities | $79.7M | $76.9M | $0 |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | $2.58B | $2.50B | $0 |
| Retained Earnings | -$10.21B | -$9.80B | $0 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Cash Flow | -$299.0M | -$577.2M | -$595.8M |
| CapEx | $909.0K | $5.2M | $12.9M |
| Investing Cash Flow | -$85.0M | -$551.0M | -$12.9M |
| Financing Cash Flow | $423.3M | $1.24B | $463.8M |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $39.1M | $116.1M | -$144.6M |
| Free Cash Flow | -$299.9M | -$582.4M | -$608.7M |
FAQ
What is GRAL P/E and revenue?
GRAIL, LLC (GRAL) rev $147.2M.
What is GRAL revenue?
GRAIL, LLC last cached revenue is $147.2M (FY2025).
Is GRAL profitable?
GRAIL, LLC last cached net income is -$408.4M.
What are GRAL total assets?
GRAIL, LLC last cached total assets are $2.92B.
What is GRAL free cash flow?
GRAIL, LLC last cached free cash flow is -$299.9M.
Not investment advice. Cached statements, not a live tape.