FTW-UN (FTW-UN) financials
FTW-UN income statement, balance sheet, and cash flow from the statement cache. Years sit on this URL — not a year mill.
| Line | FY2024 |
|---|---|
| Revenue | $0 |
| Cost of Revenue | $0 |
| Gross Profit | $0 |
| Operating Income | $0 |
| Net Income | $6.9M |
| EPS (Diluted) | $0.00 |
| Line | FY2024 |
|---|---|
| Total Assets | $357.6M |
| Current Assets | $0 |
| Cash & Equivalents | $973.5K |
| Inventory | $0 |
| PP&E | $0 |
| Total Liabilities | $13.7M |
| Current Liabilities | $0 |
| Short-term Debt | $0 |
| Long-term Debt | $0 |
| Total Debt | $0 |
| Shareholders' Equity | $0 |
| Retained Earnings | $0 |
| Line | FY2024 |
|---|---|
| Operating Cash Flow | -$793.0K |
| CapEx | $0 |
| Investing Cash Flow | -$349.4M |
| Financing Cash Flow | $351.2M |
| Dividends Paid | $0 |
| Net Change in Cash | $0 |
| Free Cash Flow | $0 |
FAQ
What is FTW-UN revenue?
FTW-UN last cached revenue is $0 (FY2024).
Is FTW-UN profitable?
FTW-UN last cached net income is $6.9M.
What are FTW-UN total assets?
FTW-UN last cached total assets are $357.6M.
What is FTW-UN free cash flow?
FTW-UN last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.