Finance of America Companies Inc (FOA) financials · P/E 5.2, rev $497.4M
Finance of America Companies Inc (FOA) P/E 5.2, rev $497.4M.
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $497.4M | $338.2M | $234.3M |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 |
| Net Income | $45.2M | $15.5M | -$80.1M |
| EPS (Diluted) | $3.74 | $1.18 | $-0.98 |
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | $30.73B | $29.16B | $27.11B | $20.87B |
| Current Assets | $0 | $0 | $0 | $0 |
| Cash & Equivalents | $89.5M | $47.4M | $46.5M | $97.4M |
| Inventory | $0 | $0 | $0 | $0 |
| PP&E | $4.4M | $3.8M | $6.0M | $19.0M |
| Total Liabilities | $30.34B | $28.84B | $26.84B | $20.47B |
| Current Liabilities | $0 | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 | $0 |
| Long-term Debt | $357.5M | $374.5M | $410.9M | $399.4M |
| Total Debt | $0 | $0 | $0 | $0 |
| Shareholders' Equity | $395.6M | $315.7M | $272.4M | $404.8M |
| Retained Earnings | -$653.7M | -$698.9M | -$714.4M | -$634.3M |
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating Cash Flow | -$429.7M | -$423.8M | -$71.6M | $1.41B |
| CapEx | $0 | $0 | $0 | $11.2M |
| Investing Cash Flow | $854.9M | $114.8M | $158.1M | -$1.82B |
| Financing Cash Flow | -$402.5M | $386.2M | -$139.2M | $225.2M |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $22.7M | $77.2M | -$52.6M | -$186.2M |
| Free Cash Flow | $0 | $0 | $0 | $1.40B |
FAQ
What is FOA P/E and revenue?
Finance of America Companies Inc (FOA) P/E 5.2, rev $497.4M.
What is FOA revenue?
Finance of America Companies Inc last cached revenue is $497.4M (FY2025).
Is FOA profitable?
Finance of America Companies Inc last cached net income is $45.2M.
What are FOA total assets?
Finance of America Companies Inc last cached total assets are $30.73B.
What is FOA free cash flow?
Finance of America Companies Inc last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.