Dakota Gold Corp. (DC) financials · $671.0M cap
Dakota Gold Corp. (DC) $671.0M cap.
| Line | FY2025 | FY2024 | FY2022 |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | -$30.8M | -$34.3M | -$21.7M |
| Net Income | -$29.5M | -$33.9M | -$19.3M |
| EPS (Diluted) | $0.00 | $0.00 | $0.00 |
| Line | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Total Assets | $115.9M | $95.4M | $108.2M | $105.0M |
| Current Assets | $30.4M | $9.9M | $26.2M | $24.6M |
| Cash & Equivalents | $29.7M | $9.4M | $25.5M | $23.9M |
| Inventory | $0 | $0 | $0 | $0 |
| PP&E | $0 | $2.2M | $2.3M | $1.3M |
| Total Liabilities | $3.3M | $3.2M | $4.7M | $3.8M |
| Current Liabilities | $3.0M | $2.7M | $4.5M | $2.5M |
| Short-term Debt | $0 | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 | $0 |
| Shareholders' Equity | $112.5M | $92.2M | $103.5M | $101.2M |
| Retained Earnings | -$106.1M | -$76.5M | -$42.7M | -$6.2M |
| Line | FY2025 | FY2024 | FY2022 | FY2021 |
|---|---|---|---|---|
| Operating Cash Flow | -$25.4M | -$31.5M | -$18.4M | -$6.9M |
| CapEx | $196.4K | $143.4K | $197.2K | $573.8K |
| Investing Cash Flow | -$381.8K | -$573.6K | -$1.3M | -$6.8M |
| Financing Cash Flow | $46.1M | $15.9M | $2.2M | $49.0M |
| Dividends Paid | $0 | $0 | $0 | $0 |
| Net Change in Cash | $20.3M | -$16.1M | $0 | $0 |
| Free Cash Flow | -$25.6M | -$31.6M | -$18.6M | -$7.5M |
FAQ
What is DC P/E and revenue?
Dakota Gold Corp. (DC) $671.0M cap.
What is DC revenue?
Dakota Gold Corp. last cached revenue is $0 (FY2025).
Is DC profitable?
Dakota Gold Corp. last cached net income is -$29.5M.
What are DC total assets?
Dakota Gold Corp. last cached total assets are $115.9M.
What is DC free cash flow?
Dakota Gold Corp. last cached free cash flow is -$25.6M.
Not investment advice. Cached statements, not a live tape.