Ocean Thermal Energy Corp (CPWR) financials · rev $3.0M
Ocean Thermal Energy Corp (CPWR) rev $3.0M.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $3.0M | $0 |
| Cost of Revenue | $0 | $0 |
| Gross Profit | $588.9K | $0 |
| Operating Income | -$172.1K | -$1.6M |
| Net Income | -$69.3M | -$1.2M |
| EPS (Diluted) | $0.34 | $-0.01 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Assets | $1.5M | $21.1K | $120.1K |
| Current Assets | $1.5M | $21.1K | $0 |
| Cash & Equivalents | $0 | $0 | $0 |
| Inventory | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 |
| Total Liabilities | $114.9M | $44.6M | $44.1M |
| Current Liabilities | $114.8M | $44.6M | $0 |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | -$113.4M | -$55.2M | $0 |
| Retained Earnings | -$176.6M | -$107.3M | $0 |
| Line | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Operating Cash Flow | -$93.4K | -$562.6K | -$669.5K |
| CapEx | $0 | $0 | $0 |
| Investing Cash Flow | $0 | $0 | $0 |
| Financing Cash Flow | $480.9K | $463.6K | $783.2K |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 |
FAQ
What is CPWR P/E and revenue?
Ocean Thermal Energy Corp (CPWR) rev $3.0M.
What is CPWR revenue?
Ocean Thermal Energy Corp last cached revenue is $3.0M (FY2025).
Is CPWR profitable?
Ocean Thermal Energy Corp last cached net income is -$69.3M.
What are CPWR total assets?
Ocean Thermal Energy Corp last cached total assets are $1.5M.
What is CPWR free cash flow?
Ocean Thermal Energy Corp last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.