Crane Harbor Acquisition Corp. (CHACR) financials
Crane Harbor Acquisition Corp. income statement, balance sheet, and cash flow from the statement cache. Years sit on this URL — not a year mill.
| Line | FY2025 | FY2025 | FY2025 |
|---|---|---|---|
| Revenue | $0 | $0 | $0 |
| Cost of Revenue | $0 | $0 | $0 |
| Gross Profit | $0 | $0 | $0 |
| Operating Income | $0 | $0 | $0 |
| Net Income | $1.9M | $1.2M | -$60.3K |
| EPS (Diluted) | $0.00 | $0.00 | $-0.01 |
| Line | FY2025 | FY2025 | FY2025 |
|---|---|---|---|
| Total Assets | $224.9M | $222.8M | $290.3K |
| Current Assets | $0 | $0 | $0 |
| Cash & Equivalents | $572.4K | $1.1M | $14.6K |
| Inventory | $0 | $0 | $0 |
| PP&E | $0 | $0 | $0 |
| Total Liabilities | $9.1M | $9.0M | $325.7K |
| Current Liabilities | $0 | $0 | $0 |
| Short-term Debt | $0 | $0 | $0 |
| Long-term Debt | $0 | $0 | $0 |
| Total Debt | $0 | $0 | $0 |
| Shareholders' Equity | $0 | $0 | $0 |
| Retained Earnings | $0 | $0 | $0 |
| Line | FY2025 | FY2025 | FY2025 |
|---|---|---|---|
| Operating Cash Flow | -$982.9K | -$468.9K | -$27.9K |
| CapEx | $0 | $0 | $0 |
| Investing Cash Flow | -$220.0M | -$220.0M | $0 |
| Financing Cash Flow | $221.6M | $221.6M | $42.5K |
| Dividends Paid | $0 | $0 | $0 |
| Net Change in Cash | $0 | $0 | $0 |
| Free Cash Flow | $0 | $0 | $0 |
FAQ
What is CHACR revenue?
Crane Harbor Acquisition Corp. last cached revenue is $0 (FY2025).
Is CHACR profitable?
Crane Harbor Acquisition Corp. last cached net income is $1.9M.
What are CHACR total assets?
Crane Harbor Acquisition Corp. last cached total assets are $224.9M.
What is CHACR free cash flow?
Crane Harbor Acquisition Corp. last cached free cash flow is $0.
Not investment advice. Cached statements, not a live tape.