BUDA (BUDA) financials · rev $12.6M
BUDA (BUDA) rev $12.6M.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $12.6M | $11.3M |
| Cost of Revenue | $7.0M | $6.1M |
| Gross Profit | $5.6M | $5.2M |
| Operating Income | $3.4M | $3.4M |
| Net Income | $3.5M | $3.6M |
| EPS (Diluted) | $0.20 | $0.20 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $5.0M | $3.7M |
| Current Assets | $3.2M | $2.7M |
| Cash & Equivalents | $1.8M | $1.9M |
| Inventory | $348.0K | $374.0K |
| PP&E | $976.0K | $969.0K |
| Total Liabilities | $1.2M | $575.0K |
| Current Liabilities | $585.0K | $575.0K |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $647.0K | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $3.7M | $3.2M |
| Retained Earnings | $1.2M | -$2.3M |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | $3.1M | $4.0M |
| CapEx | $246.0K | $684.0K |
| Investing Cash Flow | -$246.0K | -$684.0K |
| Financing Cash Flow | -$3.0M | -$2.8M |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | -$47.0K | $461.0K |
| Free Cash Flow | $2.9M | $3.3M |
FAQ
What is BUDA P/E and revenue?
BUDA (BUDA) rev $12.6M.
What is BUDA revenue?
BUDA last cached revenue is $12.6M (FY2025).
Is BUDA profitable?
BUDA last cached net income is $3.5M.
What are BUDA total assets?
BUDA last cached total assets are $5.0M.
What is BUDA free cash flow?
BUDA last cached free cash flow is $2.9M.
Not investment advice. Cached statements, not a live tape.