AsiaFIN Holdings Corp. (ASFH) financials · P/E 50, rev $2.8M
AsiaFIN Holdings Corp. (ASFH) P/E 50, rev $2.8M.
| Line | FY2025 | FY2024 |
|---|---|---|
| Revenue | $5.1M | $3.4M |
| Cost of Revenue | $3.2M | $2.0M |
| Gross Profit | $1.9M | $1.4M |
| Operating Income | $39.7K | -$43.0K |
| Net Income | -$85.3K | -$143.6K |
| EPS (Diluted) | $0.00 | $0.00 |
| Line | FY2025 | FY2024 |
|---|---|---|
| Total Assets | $4.8M | $4.2M |
| Current Assets | $3.4M | $2.9M |
| Cash & Equivalents | $1.7M | $1.3M |
| Inventory | $0 | $0 |
| PP&E | $714.7K | $614.7K |
| Total Liabilities | $2.2M | $2.0M |
| Current Liabilities | $1.6M | $1.5M |
| Short-term Debt | $0 | $0 |
| Long-term Debt | $44.1K | $0 |
| Total Debt | $0 | $0 |
| Shareholders' Equity | $2.6M | $2.1M |
| Retained Earnings | -$8.1M | -$8.0M |
| Line | FY2025 | FY2024 |
|---|---|---|
| Operating Cash Flow | $503.9K | $343.0K |
| CapEx | $109.3K | $138.3K |
| Investing Cash Flow | -$97.6K | -$209.1K |
| Financing Cash Flow | -$83.8K | -$77.4K |
| Dividends Paid | $0 | $0 |
| Net Change in Cash | $438.1K | $75.7K |
| Free Cash Flow | $394.6K | $204.7K |
FAQ
What is ASFH P/E and revenue?
AsiaFIN Holdings Corp. (ASFH) P/E 50, rev $2.8M.
What is ASFH revenue?
AsiaFIN Holdings Corp. last cached revenue is $5.1M (FY2025).
Is ASFH profitable?
AsiaFIN Holdings Corp. last cached net income is -$85.3K.
What are ASFH total assets?
AsiaFIN Holdings Corp. last cached total assets are $4.8M.
What is ASFH free cash flow?
AsiaFIN Holdings Corp. last cached free cash flow is $394.6K.
Not investment advice. Cached statements, not a live tape.